|  | cosmic girl | | 0 | 22.250 |
|  | cosmic girl |
25. September 2004 12:52
von Ponti | 13 | 32.531 |
|  | cosmic girl | | 2 | 24.697 |
|  | Deer-Hunter | | 2 | 14.434 |
|  | Anonymous | | 2 | 21.406 |
|  | Johnny-B | | 0 | 17.312 |
|  | Anonymous | | 21 | 22.430 |
|  | Anonymous | | 2 | 16.678 |
|  | PizzaGuy | | 2 | 17.672 |
|  | TRbiggest | | 0 | 22.487 |
|  | Anonymous | | 7 | 17.540 |
|  | Anonymous | | 0 | 16.959 |
|  | Anonymous | | 3 | 18.396 |
|  | Smeagel | | 6 | 19.387 |
|  | romeo27_de | | 1 | 17.202 |
|  | Pagan |
22. January 2003 12:01
von Pagan | 0 | 16.918 |
|  | Voyager | | 1 | 17.294 |
|  | Anonymous |
31. January 2003 13:09
von Blade | 2 | 17.765 |
|  | Anonymous |
1. February 2003 12:03
von Blade | 1 | 17.501 |
|  | Agullu |
5. February 2003 14:58
von MxM | 1 | 17.812 |
|  | Anonymous | | 2 | 17.236 |
|  | T3chn0fr3ak_GGT | | 2 | 18.476 |
|  | Anonymous | | 12 | 22.581 |
|  | T3chn0fr3ak_GGT | | 2 | 18.170 |
|  | Anonymous | | 1 | 17.499 |
|  | Nash2001 | | 2 | 17.718 |
|  | PizzaGuy | | 1 | 17.949 |
|  | TRbiggest |
6. March 2003 22:34
von eXodus | 4 | 17.242 |
|  | Anonymous | | 2 | 18.590 |