|  | HeinBloed | | 12 | 19.963 |
|  | magelan | | 4 | 17.172 |
|  | wietczo |
30. May 2003 23:30
von NaP | 7 | 17.657 |
|  | Eselhypochonder | | 13 | 16.738 |
|  | redoxe | | 1 | 17.534 |
|  | xBlacky33 | | 2 | 17.457 |
|  | rambo2003 |
22. May 2003 13:40
von Snaky | 5 | 17.309 |
|  | JohnDoe |
13. May 2003 04:00
von coi | 5 | 17.308 |
|  | Eselhypochonder | | 2 | 16.587 |
|  | shakespherex | | 4 | 16.733 |
|  | Vip2002 | | 15 | 19.241 |
|  | shakespherex | | 3 | 17.366 |
|  | shakespherex | | 2 | 1.040.716 |
|  | dra.:.god | | 25 | 22.212 |
|  | dra.:.god | | 23 | 18.812 |
|  | Chucky | | 6 | 18.874 |
|  | Pink_Frog |
1. April 2003 23:20
von Dawuid | 47 | 24.872 |
|  | Vicco |
31. March 2003 15:38
von RuZap | 6 | 17.638 |
|  | FlashNoob | | 1 | 16.928 |
|  | xBlacky33 | | 2 | 16.978 |
|  | .:GLotFIsh:. | | 10 | 18.910 |
|  | schraubergott | | 2 | 16.858 |
|  | dancemusic | | 6 | 17.418 |
|  | derdude |
13. March 2003 14:54
von skuX | 1 | 22.169 |
|  | MxM |
12. March 2003 00:15
von MxM | 15 | 18.689 |