|  | Blacklotus |
15. December 2009 10:03
von rojak1 | 42 | 39.377 |
|  | winki2099 | | 6 | 26.429 |
|  | horstelde |
8. November 2005 06:21
von wärter | 597 | 151.346 |
|  | Pink_Frog | | 0 | 20.632 |
|  | nirmasch | | 12 | 22.371 |
|  | shakespherex | | 0 | 18.649 |
|  | Pink_Frog | | 15 | 24.328 |
|  | k3nny | | 5 | 21.172 |
|  | Matrix Reloaded | | 0 | 18.681 |
|  | dermixxer | | 2 | 19.548 |
|  | naturelxx1907 | | 0 | 18.988 |
|  | Ezekeel | | 4 | 20.538 |
|  | fdisk |
19. May 2005 15:42
von fdisk | 0 | 19.678 |
|  | strictly4me | | 79 | 45.559 |
|  | MrJakie |
12. September 2004 23:26
von JohnDoe | 13 | 20.540 |
|  | dermixxer | | 0 | 20.402 |
|  | Blacklotus | | 848 | 174.446 |
|  | Swordfish444 | | 5 | 20.232 |
|  | drmaniac | | 0 | 18.908 |
|  | Crasher83 | | 1 | 17.801 |
|  | marinebulldog | | 1 | 19.416 |
|  | ThCleR | | 7 | 19.300 |
|  | Vip2002 | | 32 | 27.295 |
|  | winki2099 | | 209 | 68.968 |
|  | flipstar | | 5 | 20.342 |
|  | Eselhypochonder | | 12 | 24.510 |
|  | Vip2002 | | 2 | 18.994 |
|  | Bam |
28. March 2004 10:37
von Bam | 0 | 18.379 |
|  | stern | | 11 | 20.510 |