|  | schnagi14 | | 1 | 17.355 |
|  | KleenMicha | | 2 | 18.404 |
|  | sAlaMinO | | 8 | 16.989 |
|  | cougar | | 4 | 17.743 |
|  | cougar | | 2 | 16.729 |
|  | Anonymous | | 2 | 17.350 |
|  | slimpeise | | 11 | 20.332 |
|  | MaStEr-ScReAm | | 4 | 19.858 |
|  | SKB |
20. January 2003 09:10
von Tuxsi | 1 | 16.942 |
|  | Vorwerk | | 2 | 16.838 |
|  | Jeannie | | 19 | 19.341 |
|  | powerdsl | | 29 | 20.613 |
|  | breakofdawn | | 9 | 18.121 |
|  | Hoa25 |
12. January 2003 12:48
von Tealc | 1 | 16.593 |
|  | Hoa25 |
12. January 2003 11:50
von Tealc | 1 | 17.176 |
|  | Pink_Frog |
10. January 2003 12:39
von Tuxsi | 22 | 21.408 |
|  | sTeeJiN | | 8 | 16.948 |
|  | ogbgroup | | 2 | 18.918 |
|  | Flip | | 14 | 19.052 |
|  | Dagobert | | 11 | 19.329 |
|  | Xerves |
4. January 2003 10:04
von Xerves | 2 | 17.407 |
|  | zong | | 6 | 17.036 |
|  | Blonder |
29. December 2002 21:30
von Blonder | 3 | 16.733 |
|  | Mr X | | 4 | 16.988 |
|  | Pink_Frog | | 1 | 17.030 |