|  | schnagi14 | | 1 | 17.354 |
|  | KleenMicha | | 2 | 18.400 |
|  | sAlaMinO | | 8 | 16.988 |
|  | cougar | | 4 | 17.742 |
|  | cougar | | 2 | 16.726 |
|  | Anonymous | | 2 | 17.348 |
|  | slimpeise | | 11 | 20.331 |
|  | MaStEr-ScReAm | | 4 | 19.856 |
|  | SKB |
20. January 2003 09:10
von Tuxsi | 1 | 16.942 |
|  | Vorwerk | | 2 | 16.837 |
|  | Jeannie | | 19 | 19.340 |
|  | powerdsl | | 29 | 20.612 |
|  | breakofdawn | | 9 | 18.119 |
|  | Hoa25 |
12. January 2003 12:48
von Tealc | 1 | 16.593 |
|  | Hoa25 |
12. January 2003 11:50
von Tealc | 1 | 17.175 |
|  | Pink_Frog |
10. January 2003 12:39
von Tuxsi | 22 | 21.405 |
|  | sTeeJiN | | 8 | 16.944 |
|  | ogbgroup | | 2 | 18.914 |
|  | Flip | | 14 | 19.051 |
|  | Dagobert | | 11 | 19.329 |
|  | Xerves |
4. January 2003 10:04
von Xerves | 2 | 17.406 |
|  | zong | | 6 | 17.036 |
|  | Blonder |
29. December 2002 21:30
von Blonder | 3 | 16.733 |
|  | Mr X | | 4 | 16.986 |
|  | Pink_Frog | | 1 | 17.029 |