|  | cosmic girl | | 17 | 41.364 |
|  | ragamuffin |
30. September 2005 09:03
von guckyh | 24 | 55.540 |
|  | cosmic girl | | 0 | 41.201 |
|  | Myth88 | | 2 | 142.799 |
|  | Anonymous | | 2 | 24.247 |
|  | Anonymous | | 5 | 29.280 |
|  | ankasoth | | 1 | 23.789 |
|  | -={-D@s-Monstrum-}=- | | 7 | 24.850 |
|  | Ronny12345 | | 1 | 23.320 |
|  | Anonymous | | 3 | 24.305 |
|  | Skittle | | 0 | 4.321 |
|  | Anonymous | | 9 | 24.512 |
|  | Anonymous | | 1 | 26.325 |
|  | Anonymous | | 1 | 23.743 |
|  | Johnny-B |
12. December 2002 01:50
von Gobie | 1 | 23.770 |
|  | Anonymous | | 4 | 24.087 |
|  | Anonymous |
15. December 2002 09:59
von Da GuRu | 5 | 24.637 |
|  | Anonymous | | 9 | 58.597 |
|  | Anonymous | | 4 | 23.988 |
|  | stylus740 | | 9 | 26.030 |
|  | Anonymous | | 4 | 24.298 |
|  | Anonymous | | 2 | 23.613 |
|  | Usul | | 1 | 23.324 |
|  | Anonymous |
19. December 2002 12:37
von eMule | 4 | 23.796 |
|  | bial | | 5 | 25.650 |
|  | Anonymous | | 1 | 26.078 |
|  | Anonymous |
20. December 2002 16:58
von pjan | 1 | 23.603 |
|  | Anonymous |
20. December 2002 17:07
von Tealc | 1 | 25.262 |
|  | Klio |
23. October 2016 10:22
von Klio | 0 | 6.003 |