|  | Frauke | | 13 | 26.947 |
|  | Tobsen23 | | 0 | 17.653 |
|  | Cirrus | | 1 | 18.100 |
|  | deity | | 4 | 17.968 |
|  | JeeperS | | 2 | 20.916 |
|  | Vip2002 | | 2 | 19.310 |
|  | Vip2002 | | 4 | 22.394 |
|  | croatia | | 5 | 29.055 |
|  | Hackett | | 1 | 19.067 |
|  | *Colemann* | | 5 | 19.712 |
|  | hansolo | | 3 | 25.601 |
|  | peinberger | | 4 | 22.830 |
|  | MATT2k | | 3 | 20.144 |
|  | trippy | | 11 | 62.313 |
|  | NewestModder2 | | 2 | 17.768 |
|  | croatia | | 3 | 19.874 |
|  | muhkuh | | 2 | 20.291 |
|  | Xtacy | | 3 | 19.993 |
|  | Slive | | 2 | 18.309 |
|  | XxCrazyman23xX | | 1 | 30.616 |
|  | Da GuRu | | 3 | 18.692 |
|  |
Tawolgany666
|
26. March 2004 23:21
von sh4dow | 34 | 35.130 |
|  | emiliopa | | 3 | 26.519 |
|  | tyrell1970 | | 5 | 26.889 |
|  | Dumah |
10. March 2004 17:58
von Scum | 4 | 26.231 |