|  | LowTech | | 3 | 14.029 |
|  | maacee |
2. December 2006 13:56
von maacee | 2 | 4.933 |
|  | babykiller | | 2 | 11.291 |
|  | cpu2k4 | | 13 | 15.123 |
|  | Freek |
1. June 2006 14:52
von Freek | 5 | 11.101 |
|  | flipdogDD | | 17 | 61.080 |
|  | Nightman | | 7 | 5.660 |
|  | HannibalSmith | | 6 | 22.565 |
|  | Buddha-Monk | | 8 | 18.188 |
|  | MaLu0104 | | 5 | 17.936 |
|  | Consideration | | 5 | 10.703 |
|  | stern |
30. March 2006 11:08
von BernT | 5 | 18.854 |
|  | pat4u | | 1 | 11.792 |
|  | rene1103 | | 12 | 42.731 |
|  | dr schmu | | 6 | 12.043 |
|  | GoldenBoy | | 2 | 18.107 |
|  | stampfi | | 0 | 10.108 |
|  | boeben | | 13 | 13.546 |
|  | Pest |
26. May 2005 19:05
von Pest | 2 | 10.557 |
| | J-star | - | - | - |
|  | CyberCop | | 0 | 16.898 |
|  | schmatz | | 3 | 23.503 |
|  | peno | | 8 | 19.995 |
|  | DeeJay |
19. January 2005 15:18
von DeeJay | 4 | 11.540 |
|  | galata1905 |
10. December 2004 23:12
von MiLo | 5 | 15.583 |