|  | cosmic girl | | 0 | 35.014 |
|  | CyberCop | | 4 | 43.142 |
|  | Fr3q-One | | 199 | 233.618 |
|  | Johnny-B | | 103 | 172.799 |
|  | #spaten | | 0 | 24.330 |
|  | -Banzaii- | | 3 | 24.717 |
|  | 1991selcuk1991 | | 1 | 14.104 |
|  | 19Hollaender57 | | 2 | 20.782 |
|  | 2horney | | 18 | 39.167 |
|  | 2kewl4yOu | | 5 | 24.778 |
|  | 3rk4n 2k2 | | 2 | 23.260 |
|  | 40Kilowatt |
12. March 2005 21:13
von Mais | 4 | 28.889 |
|  | 4Fighting | | 6 | 24.513 |
|  | =[aLeX]= | | 21 | 30.480 |
|  | =[aLeX]= | | 2 | 23.907 |
|  | =[aLeX]= | | 14 | 26.170 |
|  | Abrafaxe |
29. December 2006 06:06
von Pan Tau | 10 | 17.549 |
| | Acid burn | - | - | - |
|  | Airness2 | | 16 | 29.235 |
|  | akadings | | 1 | 17.085 |
|  | alf638 | | 1 | 24.320 |
|  | alin | | 1 | 20.734 |
|  | Alpharaver | | 3 | 25.277 |
|  | Alvin | | 3 | 18.198 |
|  | Amputierer | | 2 | 24.141 |
|  | anacaona |
14. March 2009 21:40
von Sorrow | 3 | 14.824 |
|  | Andi000 | | 4 | 22.604 |
|  | andi1203 | | 0 | 25.773 |
|  | andi89 |
8. February 2004 20:26
von andi89 | 13 | 26.671 |