|  | cosmic girl | | 0 | 35.008 |
|  | CyberCop | | 4 | 43.132 |
|  | Fr3q-One | | 199 | 233.568 |
|  | Johnny-B | | 103 | 172.773 |
|  | #spaten | | 0 | 24.326 |
|  | -Banzaii- | | 3 | 24.717 |
|  | 1991selcuk1991 | | 1 | 14.100 |
|  | 19Hollaender57 | | 2 | 20.775 |
|  | 2horney | | 18 | 39.161 |
|  | 2kewl4yOu | | 5 | 24.776 |
|  | 3rk4n 2k2 | | 2 | 23.258 |
|  | 40Kilowatt |
12. March 2005 21:13
von Mais | 4 | 28.888 |
|  | 4Fighting | | 6 | 24.509 |
|  | =[aLeX]= | | 21 | 30.476 |
|  | =[aLeX]= | | 2 | 23.907 |
|  | =[aLeX]= | | 14 | 26.165 |
|  | Abrafaxe |
29. December 2006 06:06
von Pan Tau | 10 | 17.547 |
| | Acid burn | - | - | - |
|  | Airness2 | | 16 | 29.225 |
|  | akadings | | 1 | 17.084 |
|  | alf638 | | 1 | 24.316 |
|  | alin | | 1 | 20.728 |
|  | Alpharaver | | 3 | 25.275 |
|  | Alvin | | 3 | 18.194 |
|  | Amputierer | | 2 | 24.139 |
|  | anacaona |
14. March 2009 21:40
von Sorrow | 3 | 14.821 |
|  | Andi000 | | 4 | 22.598 |
|  | andi1203 | | 0 | 25.770 |
|  | andi89 |
8. February 2004 20:26
von andi89 | 13 | 26.671 |