|  | Johnny-B | | 103 | 172.739 |
|  | CyberCop | | 4 | 43.127 |
|  | cosmic girl | | 0 | 35.002 |
|  | Fr3q-One | | 199 | 233.508 |
|  | Yippiehh | | 12 | 29.212 |
|  | Hups | | 5 | 24.286 |
|  | Johnny-B | | 1 | 24.972 |
|  | Anonymous | | 1 | 24.402 |
|  | Anonymous | | 8 | 25.494 |
|  | staudinger |
29. December 2002 16:25
von Usul | 5 | 24.822 |
|  | LITTLE DADDY | | 4 | 27.020 |
|  | Johnny-B | | 0 | 24.338 |
|  | ezenger |
11. December 2002 17:21
von ezenger | 0 | 24.070 |
|  | Johnny-B | | 0 | 24.123 |
|  | c-lax | | 5 | 26.220 |
|  | Nighthawk | | 4 | 24.780 |
|  | phil228 | | 2 | 25.721 |
|  | Zero-X- | | 3 | 24.401 |
|  | xtc2000 | | 12 | 24.793 |
|  | LordNikon | | 0 | 23.275 |
|  | Steppi |
31. December 2002 14:35
von Steppi | 0 | 24.019 |
|  | MasterKGB | | 8 | 23.405 |
|  | fr0st | | 3 | 23.983 |
|  | Kleiner_Saeugling | | 0 | 23.279 |
|  | Anonymous | | 0 | 22.772 |
|  | AndyD1 |
6. January 2003 11:42
von eXodus | 2 | 22.761 |
|  | wewillsurvivenow | | 3 | 24.278 |
|  | januar |
7. January 2003 18:49
von januar | 0 | 22.665 |
|  | Raziel93434 |
18. February 2014 16:36
von bobi72 | 8 | 36.311 |