|  | Scythwolf | | 39 | 26.551 |
|  | PhilthebILL | | 4 | 32.784 |
|  | Frooze//xtreme | | 5 | 21.539 |
|  | Sc4rf4ze | | 1 | 20.014 |
|  | Dormelchen | | 9 | 18.639 |
|  | MiMaBe | | 4 | 17.145 |
|  | g4mbit | | 7 | 26.186 |
|  | Corona |
23. July 2006 15:21
von Corona | 6 | 23.009 |
|  | hutzthewutz | | 6 | 22.348 |
|  | runio |
11. July 2006 11:20
von runio | 2 | 18.827 |
|  | RyanSoth | | 12 | 21.853 |
|  | tini-tanzmaus |
30. June 2006 08:05
von Sorrow | 10 | 27.302 |
|  | czender | | 4 | 19.422 |
|  | coNo | | 8 | 43.224 |
|  | alin | | 1 | 21.256 |
|  | ingo1802 |
30. May 2006 08:49
von alin | 10 | 33.412 |
|  | xdummy | | 3 | 25.772 |
|  | k3nsh1n | | 7 | 28.147 |
|  | UncleAchi | | 8 | 34.561 |
|  | ninchi | | 4 | 19.459 |
|  | uVVe |
14. May 2006 21:43
von uVVe | 12 | 18.077 |
|  | kipi25 | | 1 | 18.955 |
|  | Loeckchen | | 4 | 22.698 |
|  | mighty-mohab | | 4 | 19.367 |
|  | Stony1981 |
23. April 2006 18:40
von Sorrow | 7 | 23.947 |