|  | Pink_Frog |
7. October 2003 20:58
von Usul | 62 | 50.933 |
|  | winki2099 | | 36 | 68.741 |
|  | winki2099 | | 19 | 25.826 |
|  | cosmic girl | | 6 | 20.826 |
|  | CyberCop | | 4 | 15.990 |
|  | cosmic girl | | 3 | 21.633 |
|  | Anonymous |
30. December 2008 22:54
von NakedM | 21 | 41.372 |
|  | Xman |
30. December 2008 22:57
von NakedM | 120 | 76.531 |
|  | kingkaramel |
16. November 2010 18:19
von gnartz | 106 | 140.651 |
|  | Kopfjaeger | | 1 | 13.453 |
|  | Daij-Djan | | 10 | 12.328 |
|  | bigmic | | 7 | 12.326 |
|  | neomat |
5. March 2003 19:39
von Tealc | 8 | 13.604 |
|  | xbmAsTeR | | 0 | 11.484 |
|  | SKB | | 11 | 15.513 |
|  | Oely | | 4 | 11.893 |
|  | Pink_Frog | | 12 | 30.625 |
|  | rib |
27. March 2003 20:18
von fussel | 7 | 12.564 |
|  | Lukrass | | 0 | 12.389 |
|  | Xenon-777 | | 6 | 11.108 |
|  | Fighter | | 0 | 10.549 |
|  | MxM | | 10 | 12.766 |
|  | sillit | | 24 | 17.161 |
|  | tricade | | 10 | 11.945 |
|  | Mystique187 |
27. April 2003 14:48
von MxM | 3 | 12.402 |
|  | Zeus85 | | 1 | 10.424 |
|  | Wulfman | | 0 | 10.344 |
|  | cyrex2001 | | 9 | 11.648 |
|  | Stevie | | 10 | 14.075 |
|  | sAlaMinO | | 1 | 11.860 |
|  | Kai25 | | 4 | 17.234 |
|  | tevion | | 3 | 13.213 |
|  | cracker111 |
8. June 2003 15:26
von RuZap | 1 | 10.737 |
|  | TimeWarpMaster |
13. June 2003 13:50
von NOS | 3 | 11.319 |