|  | Pink_Frog |
7. October 2003 20:58
von Usul | 62 | 50.949 |
|  | winki2099 | | 36 | 68.756 |
|  | winki2099 | | 19 | 25.834 |
|  | cosmic girl | | 6 | 20.832 |
|  | CyberCop | | 4 | 15.997 |
|  | cosmic girl | | 3 | 21.637 |
|  | Anonymous |
30. December 2008 22:54
von NakedM | 21 | 41.381 |
|  | Xman |
30. December 2008 22:57
von NakedM | 120 | 76.561 |
|  | kingkaramel |
16. November 2010 18:19
von gnartz | 106 | 140.684 |
|  | Kopfjaeger | | 1 | 13.461 |
|  | Daij-Djan | | 10 | 12.333 |
|  | bigmic | | 7 | 12.338 |
|  | neomat |
5. March 2003 19:39
von Tealc | 8 | 13.608 |
|  | xbmAsTeR | | 0 | 11.488 |
|  | SKB | | 11 | 15.521 |
|  | Oely | | 4 | 11.897 |
|  | Pink_Frog | | 12 | 30.643 |
|  | rib |
27. March 2003 20:18
von fussel | 7 | 12.573 |
|  | Lukrass | | 0 | 12.392 |
|  | Xenon-777 | | 6 | 11.111 |
|  | Fighter | | 0 | 10.555 |
|  | MxM | | 10 | 12.769 |
|  | sillit | | 24 | 17.163 |
|  | tricade | | 10 | 11.950 |
|  | Mystique187 |
27. April 2003 14:48
von MxM | 3 | 12.402 |
|  | Zeus85 | | 1 | 10.426 |
|  | Wulfman | | 0 | 10.347 |
|  | cyrex2001 | | 9 | 11.651 |
|  | Stevie | | 10 | 14.079 |
|  | sAlaMinO | | 1 | 11.862 |
|  | Kai25 | | 4 | 17.256 |
|  | tevion | | 3 | 13.218 |
|  | cracker111 |
8. June 2003 15:26
von RuZap | 1 | 10.743 |
|  | TimeWarpMaster |
13. June 2003 13:50
von NOS | 3 | 11.327 |