|  | Blacklotus |
15. December 2009 10:03
von rojak1 | 42 | 37.993 |
|  | winki2099 | | 6 | 25.947 |
|  | horstelde |
8. November 2005 06:21
von wärter | 597 | 135.566 |
|  | Pink_Frog | | 0 | 20.017 |
|  | nirmasch | | 12 | 21.796 |
|  | shakespherex | | 0 | 18.210 |
|  | Pink_Frog | | 15 | 23.332 |
|  | k3nny | | 5 | 20.539 |
|  | Matrix Reloaded | | 0 | 18.271 |
|  | dermixxer | | 2 | 18.926 |
|  | naturelxx1907 | | 0 | 18.536 |
|  | Ezekeel | | 4 | 20.029 |
|  | fdisk |
19. May 2005 15:42
von fdisk | 0 | 19.199 |
|  | strictly4me | | 79 | 43.344 |
|  | MrJakie |
12. September 2004 23:26
von JohnDoe | 13 | 20.031 |
|  | dermixxer | | 0 | 19.883 |
|  | Blacklotus | | 848 | 157.813 |
|  | Swordfish444 | | 5 | 19.487 |
|  | drmaniac | | 0 | 18.282 |
|  | Crasher83 | | 1 | 17.387 |
|  | marinebulldog | | 1 | 18.992 |
|  | ThCleR | | 7 | 18.820 |
|  | Vip2002 | | 32 | 26.122 |
|  | winki2099 | | 209 | 62.002 |
|  | flipstar | | 5 | 19.782 |
|  | Eselhypochonder | | 12 | 23.884 |
|  | Vip2002 | | 2 | 18.287 |
|  | Bam |
28. March 2004 10:37
von Bam | 0 | 17.911 |
|  | stern | | 11 | 20.002 |