|  | Stulle |
28. March 2005 09:21
von Stulle | 46 | 18.425 |
|  | Stulle |
24. March 2005 20:13
von Stulle | 29 | 14.320 |
|  | and | | 10 | 11.303 |
|  | MaxUpload | | 5 | 11.548 |
|  | Stulle |
28. February 2005 22:49
von Stulle | 16 | 14.316 |
|  | aalerich | | 7 | 10.775 |
|  | Mrothyr | | 3 | 10.419 |
|  | lexaiden | | 4 | 14.131 |
|  | dEM0nsTAr | | 24 | 14.591 |
|  | Georg1981 | | 3 | 11.946 |
|  | Alias | | 7 | 10.455 |
|  | Baldini | | 1 | 12.349 |
|  | Perfect_P | | 7 | 12.259 |
|  | LowTech | | 2 | 12.392 |
|  | Sunseeker | | 4 | 10.749 |
|  | P2PLover | | 3 | 10.012 |
|  | lev | | 4 | 10.931 |
|  | X-Trancer | | 0 | 18.963 |
|  | kDR | | 1 | 10.257 |
|  | idunix | | 1 | 16.264 |
|  | agathos |
15. October 2004 20:48
von Ornis+ | 1 | 10.826 |
|  | gogomaus | | 6 | 9.998 |
|  | and |
24. September 2004 15:19
von and | 0 | 9.716 |
|  | wiesi |
24. September 2004 11:00
von wiesi | 0 | 9.652 |
|  | deadlake | | 31 | 16.101 |