|  | SirKon |
14. June 2007 21:28
von SirKon | 13 | 16.761 |
|  | Stevie6 | | 8 | 17.670 |
|  | mygirl | | 9 | 16.739 |
|  | sirup79 | | 17 | 20.210 |
|  | Stulle | | 608 | 150.618 |
|  | next1 | | 5 | 17.333 |
|  | Pathfinder | | 165 | 76.171 |
|  | Supamik | | 31 | 22.301 |
|  | Helmet | | 9 | 17.719 |
|  | Behemoth | | 2 | 17.004 |
|  | Pathfinder | | 29 | 35.953 |
|  | B4rb3 | | 12 | 17.042 |
|  | JvA | | 36 | 27.533 |
|  | Pathfinder | | 0 | 17.976 |
|  | Coazta |
23. April 2007 17:31
von Coazta | 5 | 17.912 |
|  | Abrafaxe | | 3 | 24.162 |
|  | Flexman | | 21 | 21.767 |
|  | Spike2 | | 58 | 30.172 |
|  | matthe |
7. April 2007 19:59
von matthe | 8 | 16.679 |
|  | Daisuke |
4. April 2007 18:23
von Spike2 | 18 | 19.457 |
|  | DavidXanatos |
3. April 2007 16:58
von Blomy | 117 | 85.977 |
|  | player116 | | 2 | 17.306 |
|  | Tom-XT |
2. March 2007 14:36
von Stulle | 14 | 19.091 |
|  | rojak1 |
27. February 2007 19:55
von Stulle | 8 | 19.201 |
|  | exi123 |
25. February 2007 09:43
von fafner | 2 | 17.109 |