|  | Pathfinder | | 117 | 235.356 |
|  | cosmic girl | | 0 | 18.547 |
|  | cosmic girl | | 91 | 33.479 |
|  | Xman | | 52 | 27.517 |
|  | cosmic girl | | 49 | 27.390 |
|  | Piping Butt | | 45 | 30.251 |
|  | Tuxsi | | 43 | 57.853 |
|  | Xman | | 38 | 22.245 |
|  | Quietdeath |
5. June 2003 12:44
von Blomy | 34 | 24.843 |
|  | cosmic girl | | 32 | 23.133 |
|  | Xman | | 31 | 27.972 |
|  |
Unregistriert
| | 22 | 20.698 |
|  | Jicksaw | | 19 | 21.520 |
|  | UncleAchi | | 18 | 22.040 |
|  | cosmic girl | | 18 | 20.994 |
|  | Tuxsi | | 14 | 18.584 |
|  | Pan Tau | | 14 | 18.594 |
|  | Pan Tau |
2. April 2008 23:57
von Stulle | 14 | 18.369 |
|  | Pan Tau | | 13 | 18.524 |
|  | elektropunk | | 12 | 17.897 |
|  | eilperius |
30. November 2006 17:47
von ether | 12 | 18.740 |
|  | Tuxsi |
22. January 2003 12:03
von Pagan | 11 | 17.680 |
|  | Pan Tau | | 11 | 18.481 |
|  | L3v3l0rd | | 10 | 18.051 |
|  | Xman | | 9 | 18.320 |
|  | Anonymous |
5. February 2003 12:10
von eXodus | 8 | 20.015 |
|  | eilperius |
7. October 2006 14:54
von Jok3r | 8 | 19.528 |