|  | Pathfinder | | 117 | 235.344 |
|  | cosmic girl | | 0 | 18.544 |
|  | cosmic girl | | 91 | 33.462 |
|  | Xman | | 52 | 27.503 |
|  | cosmic girl | | 49 | 27.377 |
|  | Piping Butt | | 45 | 30.245 |
|  | Tuxsi | | 43 | 57.839 |
|  | Xman | | 38 | 22.238 |
|  | Quietdeath |
5. June 2003 12:44
von Blomy | 34 | 24.833 |
|  | cosmic girl | | 32 | 23.123 |
|  | Xman | | 31 | 27.957 |
|  |
Unregistriert
| | 22 | 20.696 |
|  | Jicksaw | | 19 | 21.514 |
|  | UncleAchi | | 18 | 22.032 |
|  | cosmic girl | | 18 | 20.988 |
|  | Tuxsi | | 14 | 18.581 |
|  | Pan Tau | | 14 | 18.591 |
|  | Pan Tau |
2. April 2008 23:57
von Stulle | 14 | 18.366 |
|  | Pan Tau | | 13 | 18.521 |
|  | elektropunk | | 12 | 17.894 |
|  | eilperius |
30. November 2006 17:47
von ether | 12 | 18.739 |
|  | Tuxsi |
22. January 2003 12:03
von Pagan | 11 | 17.676 |
|  | Pan Tau | | 11 | 18.479 |
|  | L3v3l0rd | | 10 | 18.047 |
|  | Xman | | 9 | 18.317 |
|  | Anonymous |
5. February 2003 12:10
von eXodus | 8 | 20.012 |
|  | eilperius |
7. October 2006 14:54
von Jok3r | 8 | 19.523 |